A Great Night's Sleep Is Priceless...
Buying a new bed is an investment in your health and lifestyle. And when you work out the cost per night of an ensemble over a 10 year lifespan, it's very reasonable when compared to some of our other daily indulgences.
Item | Price/Dollar | Product Life | Usage/Day | Cost/Day | Cost/Year | Cost/Hour Used |
Newspaper | $1 | 1 day | 1 hour | $1 | $365 | $1 |
Computer | $2,000 | 3 years | 2 hours | $1.82 | $665 | $0.91 |
Cigarettes | $13 | 1 day | 2.5 hours | $13 | $4,745 | $5.20 |
Coffee | $3.50 | 10 minutes | 10 minutes | $3.50 | $1,278 | $21 |
Car | $25,000 | 5 years | 2 hours | $13.70 | $5,000 | $27.40 |
Fuel - fill tank | $55 | 7 days | 2 hours | $7.85 | $2,865 | $3.92 |
Beer (Pint) | $5.50 | 15 minutes | 15 minutes | $5.50 | $2,008 | $22 |
Ensemble (average) | $2,500 | 10 years | 7 hours | $0.68 | $250 | $0.09 |


Sleepyhead continues to be Australia’s fastest growing mattress manufacturer, bringing you quality, innovation, and a great nights sleep. Find out what over 7 million Sleepyhead bed owners already know…the Sleepyhead Difference.
With the most advanced sleep comfort technology, Sleepyhead uses a combination of the world's best materials in every mattress. Find out more about how every Sleepyhead mattress delivers a great night's sleep.
We may be unconscious when we sleep, but many factors make up getting a good night's sleep. What's important to you in a mattress?